Comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. and Phaseolus vulgaris L. from gene banks
Saved in:
| Hovedforfatter: | |
|---|---|
| Publication Date: | 2018 |
| Andre forfattere: | , , , , , |
| Format: | Article |
| Sprog: | eng |
| Source: | Repositório Institucional da UnB |
| Download full: | http://repositorio.unb.br/handle/10482/33561 http://dx.doi.org/10.1590/1678-4685-gmb-2017-0020 |
Summary: | This study aimed to assess the feasibility of comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. (rice) and Phaseolus vulgaris (beans) L. from gene banks. Rice and beans were exposed to methyl methanesulfonate (MMS) as a reference DNA damaging agent. Seeds of two accessions of rice and beans were obtained from Embrapa Rice and Beans - Brazil. Seed groups were imbibed in three concentrations of MMS for three periods of time to carry out cytogenetic tests, and for one period for the comet test. At concentrations of 10 and 15 mg/L, MMS induced cytotoxic and/or mutagenic effects in the meristematic cells of roots from all the accessions of both species. In the comet test, MMS induced genotoxic effects at all the concentrations in the evaluated accessions of rice and beans, except in one accession of beans at the lowest concentration (5 mg/L). Both species showed sensitivity to MMS. The comet test can be proposed for the measurement of genomic instability in accessions of rice and beans in gene banks, as being more sensitive than the cytogenetic tests used. |
| _version_ | 1871442485652226048 |
|---|---|
| author | Dantas, Alisson F. |
| author2 | Lopes, Renata M. Fascineli, Maria Luiza José, Solange C. B. R. Pádua, Juliano G. Gimenes, Marcos A. Grisolia, Cesar Koppe |
| author2_role | author author author author author author |
| author_browse | Dantas, Alisson F. Fascineli, Maria Luiza Gimenes, Marcos A. Grisolia, Cesar Koppe José, Solange C. B. R. Lopes, Renata M. Pádua, Juliano G. |
| author_facet | Dantas, Alisson F. Lopes, Renata M. Fascineli, Maria Luiza José, Solange C. B. R. Pádua, Juliano G. Gimenes, Marcos A. Grisolia, Cesar Koppe |
| author_role | author |
| bitstream.checksum.fl_str_mv | 10ab2a8635a9e88a650da7a71895be88 |
| bitstream.checksumAlgorithm.fl_str_mv | MD5 |
| bitstream.url.fl_str_mv | http://repositorio2.unb.br/jspui/bitstream/10482/33561/1/ARTIGO_CometCytogeneticTests.pdf |
| collection | Repositório Institucional da UnB |
| dc.contributor.author.fl_str_mv | Dantas, Alisson F. Lopes, Renata M. Fascineli, Maria Luiza José, Solange C. B. R. Pádua, Juliano G. Gimenes, Marcos A. Grisolia, Cesar Koppe |
| dc.date.accessioned.fl_str_mv | 2019-01-02T13:53:53Z |
| dc.date.available.fl_str_mv | 2019-01-02T13:53:53Z |
| dc.date.issued.fl_str_mv | 2018 |
| dc.identifier.citation.fl_str_mv | DANTAS, Alisson F. et al. Comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. and Phaseolus vulgaris L. from gene banks. Genetics and Molecular Biology, Ribeirão Preto, v. 41, n. 1, p. 145-153, mar. 2018. DOI: http://dx.doi.org/10.1590/1678-4685-gmb-2017-0020. Disponível em: http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1415-47572018000100145&lng=en&nrm=iso. Acesso em: 11 mar. 2019. |
| dc.identifier.doi.pt_BR.fl_str_mv | http://dx.doi.org/10.1590/1678-4685-gmb-2017-0020 |
| dc.identifier.uri.fl_str_mv | http://repositorio.unb.br/handle/10482/33561 |
| dc.language.iso.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Sociedade Brasileira de Genética |
| dc.rights.driver.fl_str_mv | info:eu-repo/semantics/openAccess |
| dc.source.none.fl_str_mv | reponame:Repositório Institucional da UnB instname:Universidade de Brasília (UnB) instacron:UNB |
| dc.subject.keyword.pt_BR.fl_str_mv | Arroz Feijão Metanossulfonato de metila Citogenética |
| dc.title.pt_BR.fl_str_mv | Comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. and Phaseolus vulgaris L. from gene banks |
| dc.type.driver.fl_str_mv | info:eu-repo/semantics/article |
| dc.type.status.fl_str_mv | info:eu-repo/semantics/publishedVersion |
| description | This study aimed to assess the feasibility of comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. (rice) and Phaseolus vulgaris (beans) L. from gene banks. Rice and beans were exposed to methyl methanesulfonate (MMS) as a reference DNA damaging agent. Seeds of two accessions of rice and beans were obtained from Embrapa Rice and Beans - Brazil. Seed groups were imbibed in three concentrations of MMS for three periods of time to carry out cytogenetic tests, and for one period for the comet test. At concentrations of 10 and 15 mg/L, MMS induced cytotoxic and/or mutagenic effects in the meristematic cells of roots from all the accessions of both species. In the comet test, MMS induced genotoxic effects at all the concentrations in the evaluated accessions of rice and beans, except in one accession of beans at the lowest concentration (5 mg/L). Both species showed sensitivity to MMS. The comet test can be proposed for the measurement of genomic instability in accessions of rice and beans in gene banks, as being more sensitive than the cytogenetic tests used. |
| eu_rights_str_mv | openAccess |
| format | article |
| id | UNB_c28eaeb6f465e4bc52e9be0b5d4352ce |
| identifier_str_mv | DANTAS, Alisson F. et al. Comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. and Phaseolus vulgaris L. from gene banks. Genetics and Molecular Biology, Ribeirão Preto, v. 41, n. 1, p. 145-153, mar. 2018. DOI: http://dx.doi.org/10.1590/1678-4685-gmb-2017-0020. Disponível em: http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1415-47572018000100145&lng=en&nrm=iso. Acesso em: 11 mar. 2019. |
| instacron_str | UNB |
| institution | UNB |
| instname_str | Universidade de Brasília (UnB) |
| language | eng |
| network_acronym_str | UNB |
| network_name_str | Repositório Institucional da UnB |
| oai_identifier_str | oai:repositorio.unb.br:10482/33561 |
| publishDate | 2018 |
| publishDateSort | 2018 |
| publisher.none.fl_str_mv | Sociedade Brasileira de Genética |
| reponame_str | Repositório Institucional da UnB |
| repository.mail.fl_str_mv | repositorio@unb.br |
| repository.name.fl_str_mv | Repositório Institucional da UnB - Universidade de Brasília (UnB) |
| repository_id_str | |
| spelling | Dantas, Alisson F.Lopes, Renata M.Fascineli, Maria LuizaJosé, Solange C. B. R.Pádua, Juliano G.Gimenes, Marcos A.Grisolia, Cesar Koppe2019-01-02T13:53:53Z2019-01-02T13:53:53Z2018DANTAS, Alisson F. et al. Comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. and Phaseolus vulgaris L. from gene banks. Genetics and Molecular Biology, Ribeirão Preto, v. 41, n. 1, p. 145-153, mar. 2018. DOI: http://dx.doi.org/10.1590/1678-4685-gmb-2017-0020. Disponível em: http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1415-47572018000100145&lng=en&nrm=iso. Acesso em: 11 mar. 2019.http://repositorio.unb.br/handle/10482/33561http://dx.doi.org/10.1590/1678-4685-gmb-2017-0020This study aimed to assess the feasibility of comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. (rice) and Phaseolus vulgaris (beans) L. from gene banks. Rice and beans were exposed to methyl methanesulfonate (MMS) as a reference DNA damaging agent. Seeds of two accessions of rice and beans were obtained from Embrapa Rice and Beans - Brazil. Seed groups were imbibed in three concentrations of MMS for three periods of time to carry out cytogenetic tests, and for one period for the comet test. At concentrations of 10 and 15 mg/L, MMS induced cytotoxic and/or mutagenic effects in the meristematic cells of roots from all the accessions of both species. In the comet test, MMS induced genotoxic effects at all the concentrations in the evaluated accessions of rice and beans, except in one accession of beans at the lowest concentration (5 mg/L). Both species showed sensitivity to MMS. The comet test can be proposed for the measurement of genomic instability in accessions of rice and beans in gene banks, as being more sensitive than the cytogenetic tests used.Sociedade Brasileira de GenéticaLicense information: This is an open-access article distributed under the terms of the Creative Commons Attribution License (type CC-BY), which permits unrestricted use, distribution and reproduction in any medium, provided the original article is properly cited.info:eu-repo/semantics/openAccessComet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. and Phaseolus vulgaris L. from gene banksinfo:eu-repo/semantics/publishedVersioninfo:eu-repo/semantics/articleArrozFeijãoMetanossulfonato de metilaCitogenéticaengreponame:Repositório Institucional da UnBinstname:Universidade de Brasília (UnB)instacron:UNBORIGINALARTIGO_CometCytogeneticTests.pdfapplication/pdf1175848http://repositorio2.unb.br/jspui/bitstream/10482/33561/1/ARTIGO_CometCytogeneticTests.pdf10ab2a8635a9e88a650da7a71895be88MD51open access10482/335612023-05-24 20:47:03.273open accessoai:repositorio.unb.br:10482/33561Repositório InstitucionalPUBhttps://repositorio.unb.br/oai/requestrepositorio@unb.bropendoar:2023-05-24T23:47:03Repositório Institucional da UnB - Universidade de Brasília (UnB) |
| spellingShingle | Comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. and Phaseolus vulgaris L. from gene banks Dantas, Alisson F. Arroz Feijão Metanossulfonato de metila Citogenética |
| status_str | publishedVersion |
| title | Comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. and Phaseolus vulgaris L. from gene banks |
| title_full | Comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. and Phaseolus vulgaris L. from gene banks |
| title_fullStr | Comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. and Phaseolus vulgaris L. from gene banks |
| title_full_unstemmed | Comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. and Phaseolus vulgaris L. from gene banks |
| title_short | Comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. and Phaseolus vulgaris L. from gene banks |
| title_sort | Comet and cytogenetic tests as tools for evaluating genomic instability in seeds of Oryza sativa L. and Phaseolus vulgaris L. from gene banks |
| topic | Arroz Feijão Metanossulfonato de metila Citogenética |
| url | http://repositorio.unb.br/handle/10482/33561 http://dx.doi.org/10.1590/1678-4685-gmb-2017-0020 |
