Approaches to forest site classification as an indicator of teak volume production
Saved in:
| Main Author: | |
|---|---|
| Publication Date: | 2023 |
| Other Authors: | , , , , , |
| Format: | Article |
| Language: | eng |
| Source: | Repositório Institucional da UnB |
| Download full: | http://repositorio.unb.br/handle/10482/48062 https://doi.org/10.3390/f14081613 https://orcid.org/0000-0003-1679-9796 https://orcid.org/0000-0001-6259-4594 https://orcid.org/0000-0001-9356-0186 https://orcid.org/0000-0002-5323-6100 |
Summary: | We conducted a study on the dominant height growth of clonal teak (Tectona grandis Linn F.) plantations in the Brazilian Amazon to assess their potential and its agreement with volumetric production. We employed two approaches, ADA (algebraic difference) and GADA (generalized algebraic difference), and analyzed data from 58 permanent plots collected over a 10 year period. To classify the sites, we developed equations and evaluated their accuracy using various criteria, including correlation coefficient, mean square of residual, Akaike’s criterion, distribution of residuals, and validation through equivalence testing (TOST). We also assessed the biological realism of the constructed curves. We used cluster evaluation and dendrogram comparison to assess the agreement between site index and volumetric production for each approach. The Lundqvist–Korf baseline models (M1–ADA and M4–GADA) proved to be accurate and realistic in estimating dominant height in both approaches. Our findings indicate that the approaches utilizing dynamic equations and generating polymorphic curves effectively represent the sites and indicate the volumetric production of the plantations, with 98.3% of agreement rate. Based on our results, we recommend the use of ADA and GADA approaches for estimating the dominant height of clonal teak plantations in the Eastern Brazilian Amazon. |
| _version_ | 1871442444768247808 |
|---|---|
| author | Santos, Mario Lima dos |
| author2 | Miguel, Eder Pereira Nappo, Mauro Eloi Souza, Hallefy Junio de Santos, Cassio Rafael Costa dos Silva, José Natalino Macedo Matricardi, Eraldo Aparecido Trondoli |
| author2_role | author author author author author author |
| author_browse | Matricardi, Eraldo Aparecido Trondoli Miguel, Eder Pereira Nappo, Mauro Eloi Santos, Cassio Rafael Costa dos Santos, Mario Lima dos Silva, José Natalino Macedo Souza, Hallefy Junio de |
| author_facet | Santos, Mario Lima dos Miguel, Eder Pereira Nappo, Mauro Eloi Souza, Hallefy Junio de Santos, Cassio Rafael Costa dos Silva, José Natalino Macedo Matricardi, Eraldo Aparecido Trondoli |
| author_role | author |
| bitstream.checksum.fl_str_mv | aed4704d04bb260d4decd80db311aaa5 7c3f1e5443cce090ca2c91211489f8e2 |
| bitstream.checksumAlgorithm.fl_str_mv | MD5 MD5 |
| bitstream.url.fl_str_mv | http://repositorio.unb.br/bitstream/10482/48062/2/license.txt http://repositorio.unb.br/bitstream/10482/48062/1/ARTIGO_ApproachesForestSite.pdf |
| collection | Repositório Institucional da UnB |
| dc.contributor.affiliation.pt_BR.fl_str_mv | University of Brasilia, Campus Universitário Darcy Ribeiro, Department of Forest Sciences University of Brasilia, Campus Universitário Darcy Ribeiro, Department of Forest Sciences University of Brasilia, Campus Universitário Darcy Ribeiro, Department of Forest Sciences University of Brasilia, Campus Universitário Darcy Ribeiro, Department of Forest Sciences Federal Rural University of Amazonia, Capitão Poço Campus Federal Rural University of Amazonia, Belém Campus, Department of Forest Sciences University of Brasilia, Campus Universitário Darcy Ribeiro, Department of Forest Sciences |
| dc.contributor.author.fl_str_mv | Santos, Mario Lima dos Miguel, Eder Pereira Nappo, Mauro Eloi Souza, Hallefy Junio de Santos, Cassio Rafael Costa dos Silva, José Natalino Macedo Matricardi, Eraldo Aparecido Trondoli |
| dc.date.accessioned.fl_str_mv | 2024-04-09T17:05:20Z |
| dc.date.available.fl_str_mv | 2024-04-09T17:05:20Z |
| dc.date.issued.fl_str_mv | 2023-08-10 |
| dc.identifier.citation.fl_str_mv | SANTOS, Mario Lima dos et al. Approaches to forest site classification as an indicator of teak volume production. Forests, [S.l.], v. 14, n. 8, 10 ago. 2023. DOI: https://doi.org/10.3390/f14081613. Disponível em: https://www.mdpi.com/1999-4907/14/8/1613. Acesso em: 27 março 2024. |
| dc.identifier.doi.pt_BR.fl_str_mv | https://doi.org/10.3390/f14081613 |
| dc.identifier.orcid.pt_BR.fl_str_mv | https://orcid.org/0000-0003-1679-9796 https://orcid.org/0000-0001-6259-4594 https://orcid.org/0000-0001-9356-0186 https://orcid.org/0000-0002-5323-6100 |
| dc.identifier.uri.fl_str_mv | http://repositorio.unb.br/handle/10482/48062 |
| dc.language.iso.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | MDPI |
| dc.rights.driver.fl_str_mv | info:eu-repo/semantics/openAccess |
| dc.source.none.fl_str_mv | reponame:Repositório Institucional da UnB instname:Universidade de Brasília (UnB) instacron:UNB |
| dc.subject.keyword.pt_BR.fl_str_mv | Teca - cultivo Árvores - crescimento Árvores - Amazônia Levantamentos florestais |
| dc.title.pt_BR.fl_str_mv | Approaches to forest site classification as an indicator of teak volume production |
| dc.type.driver.fl_str_mv | info:eu-repo/semantics/article |
| dc.type.status.fl_str_mv | info:eu-repo/semantics/publishedVersion |
| description | We conducted a study on the dominant height growth of clonal teak (Tectona grandis Linn F.) plantations in the Brazilian Amazon to assess their potential and its agreement with volumetric production. We employed two approaches, ADA (algebraic difference) and GADA (generalized algebraic difference), and analyzed data from 58 permanent plots collected over a 10 year period. To classify the sites, we developed equations and evaluated their accuracy using various criteria, including correlation coefficient, mean square of residual, Akaike’s criterion, distribution of residuals, and validation through equivalence testing (TOST). We also assessed the biological realism of the constructed curves. We used cluster evaluation and dendrogram comparison to assess the agreement between site index and volumetric production for each approach. The Lundqvist–Korf baseline models (M1–ADA and M4–GADA) proved to be accurate and realistic in estimating dominant height in both approaches. Our findings indicate that the approaches utilizing dynamic equations and generating polymorphic curves effectively represent the sites and indicate the volumetric production of the plantations, with 98.3% of agreement rate. Based on our results, we recommend the use of ADA and GADA approaches for estimating the dominant height of clonal teak plantations in the Eastern Brazilian Amazon. |
| eu_rights_str_mv | openAccess |
| format | article |
| id | UNB_a95dcbf2ddfc6cbc78a4af5b3ded2b83 |
| identifier_str_mv | SANTOS, Mario Lima dos et al. Approaches to forest site classification as an indicator of teak volume production. Forests, [S.l.], v. 14, n. 8, 10 ago. 2023. DOI: https://doi.org/10.3390/f14081613. Disponível em: https://www.mdpi.com/1999-4907/14/8/1613. Acesso em: 27 março 2024. |
| instacron_str | UNB |
| institution | UNB |
| instname_str | Universidade de Brasília (UnB) |
| language | eng |
| network_acronym_str | UNB |
| network_name_str | Repositório Institucional da UnB |
| oai_identifier_str | oai:repositorio.unb.br:10482/48062 |
| publishDate | 2023 |
| publishDateSort | 2023 |
| publisher.none.fl_str_mv | MDPI |
| reponame_str | Repositório Institucional da UnB |
| repository.mail.fl_str_mv | repositorio@unb.br |
| repository.name.fl_str_mv | Repositório Institucional da UnB - Universidade de Brasília (UnB) |
| repository_id_str | |
| spelling | Santos, Mario Lima dosMiguel, Eder PereiraNappo, Mauro EloiSouza, Hallefy Junio deSantos, Cassio Rafael Costa dosSilva, José Natalino MacedoMatricardi, Eraldo Aparecido TrondoliUniversity of Brasilia, Campus Universitário Darcy Ribeiro, Department of Forest SciencesUniversity of Brasilia, Campus Universitário Darcy Ribeiro, Department of Forest SciencesUniversity of Brasilia, Campus Universitário Darcy Ribeiro, Department of Forest SciencesUniversity of Brasilia, Campus Universitário Darcy Ribeiro, Department of Forest SciencesFederal Rural University of Amazonia, Capitão Poço CampusFederal Rural University of Amazonia, Belém Campus, Department of Forest SciencesUniversity of Brasilia, Campus Universitário Darcy Ribeiro, Department of Forest Sciences2024-04-09T17:05:20Z2024-04-09T17:05:20Z2023-08-10SANTOS, Mario Lima dos et al. Approaches to forest site classification as an indicator of teak volume production. Forests, [S.l.], v. 14, n. 8, 10 ago. 2023. DOI: https://doi.org/10.3390/f14081613. Disponível em: https://www.mdpi.com/1999-4907/14/8/1613. Acesso em: 27 março 2024.http://repositorio.unb.br/handle/10482/48062https://doi.org/10.3390/f14081613https://orcid.org/0000-0003-1679-9796https://orcid.org/0000-0001-6259-4594https://orcid.org/0000-0001-9356-0186https://orcid.org/0000-0002-5323-6100engMDPI© 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/).info:eu-repo/semantics/openAccessApproaches to forest site classification as an indicator of teak volume productioninfo:eu-repo/semantics/publishedVersioninfo:eu-repo/semantics/articleTeca - cultivoÁrvores - crescimentoÁrvores - AmazôniaLevantamentos florestaisWe conducted a study on the dominant height growth of clonal teak (Tectona grandis Linn F.) plantations in the Brazilian Amazon to assess their potential and its agreement with volumetric production. We employed two approaches, ADA (algebraic difference) and GADA (generalized algebraic difference), and analyzed data from 58 permanent plots collected over a 10 year period. To classify the sites, we developed equations and evaluated their accuracy using various criteria, including correlation coefficient, mean square of residual, Akaike’s criterion, distribution of residuals, and validation through equivalence testing (TOST). We also assessed the biological realism of the constructed curves. We used cluster evaluation and dendrogram comparison to assess the agreement between site index and volumetric production for each approach. The Lundqvist–Korf baseline models (M1–ADA and M4–GADA) proved to be accurate and realistic in estimating dominant height in both approaches. Our findings indicate that the approaches utilizing dynamic equations and generating polymorphic curves effectively represent the sites and indicate the volumetric production of the plantations, with 98.3% of agreement rate. Based on our results, we recommend the use of ADA and GADA approaches for estimating the dominant height of clonal teak plantations in the Eastern Brazilian Amazon.Faculdade de Tecnologia (FT)Departamento de Engenharia Florestal (FT EFL)Programa de Pós-Graduação em Ciências Florestaisreponame:Repositório Institucional da UnBinstname:Universidade de Brasília (UnB)instacron:UNBLICENSElicense.txtlicense.txttext/plain102http://repositorio.unb.br/bitstream/10482/48062/2/license.txtaed4704d04bb260d4decd80db311aaa5MD52open accessORIGINALARTIGO_ApproachesForestSite.pdfARTIGO_ApproachesForestSite.pdfapplication/pdf7163801http://repositorio.unb.br/bitstream/10482/48062/1/ARTIGO_ApproachesForestSite.pdf7c3f1e5443cce090ca2c91211489f8e2MD51open access10482/480622025-02-27 13:53:56.367open accessoai:repositorio.unb.br:10482/48062U3VibWlzc8OjbyBlZmV0aXZhZGEgZGUgYWNvcmRvIGNvbSBsaWNlbsOnYSBjb25jZWRpZGEgcGVsbyBhdXRvciBlL291IGRldGVudG9yIGRvcyBkaXJlaXRvcyBhdXRvcmFpcy4KRepositório InstitucionalPUBhttps://repositorio.unb.br/oai/requestrepositorio@unb.bropendoar:2025-02-27T16:53:56Repositório Institucional da UnB - Universidade de Brasília (UnB) |
| spellingShingle | Approaches to forest site classification as an indicator of teak volume production Santos, Mario Lima dos Teca - cultivo Árvores - crescimento Árvores - Amazônia Levantamentos florestais |
| status_str | publishedVersion |
| title | Approaches to forest site classification as an indicator of teak volume production |
| title_full | Approaches to forest site classification as an indicator of teak volume production |
| title_fullStr | Approaches to forest site classification as an indicator of teak volume production |
| title_full_unstemmed | Approaches to forest site classification as an indicator of teak volume production |
| title_short | Approaches to forest site classification as an indicator of teak volume production |
| title_sort | Approaches to forest site classification as an indicator of teak volume production |
| topic | Teca - cultivo Árvores - crescimento Árvores - Amazônia Levantamentos florestais |
| url | http://repositorio.unb.br/handle/10482/48062 https://doi.org/10.3390/f14081613 https://orcid.org/0000-0003-1679-9796 https://orcid.org/0000-0001-6259-4594 https://orcid.org/0000-0001-9356-0186 https://orcid.org/0000-0002-5323-6100 |
