Nature-based tourism elicits a phenotypic shift in the coping abilities of fish
Guardat en:
| Autor principal: | |
|---|---|
| Data de publicació: | 2018 |
| Altres autors: | , , , , , , , , |
| Format: | Article |
| Idioma: | eng |
| Font: | Repositório Institucional da UnB |
| Download full: | http://repositorio.unb.br/handle/10482/35632 https://doi.org/10.3389/fphys.2018.00013 |
Sumari: | Nature-based tourism is gaining extensive popularity, increasing the intensity and frequency of human-wildlife contacts. As a consequence, behavioral and physiological alterations were observed in most exposed animals. However, while the majority of these studies investigated the effects of punctual exposure to tourists, the consequences of constant exposition to humans in the wild remains overlooked. This is an important gap considering the exponential interest for recreational outdoor activities. To infer long-term effects of intensive tourism, we capitalized on Odontostilbe pequira, a short-lived sedentary Tetra fish who spends its life close to humans, on which it feeds on dead skin. Hence, those fish are constantly exposed to tourists throughout their lifecycle. Here we provide an integrated picture of the whole phenomenon by investigating, for the first time, the expression of genes involved in stress response and neurogenesis, as well as behavioral and hormonal responses of animals consistently exposed to tourists. Gene expression of the mineralocorticoid (and cortisol) receptor (mr) and the neurogenic differentiation factor (NeuroD) were significantly higher in fish sampled in the touristic zone compared to those sampled in the control zone. Additionally, after a simulated stress in artificial and controlled conditions, those fish previously exposed to visitors produced more cortisol and presented increased behavioral signs of stress compared to their non-exposed conspecifics. Overall, nature-based tourism appeared to shift selection pressures, favoring a sensitive phenotype that does not thrive under natural conditions. The ecological implications of this change in coping style remain, nevertheless, an open question. |
| _version_ | 1871442397884317696 |
|---|---|
| author | Geffroy, Benjamin |
| author2 | Sadoul, Bastien Bouchareb, Amine Prigent, Sylvain Bourdineaud, Jean-Paul Gonzalez-Rey, Maria Morais, Rosana N. Mela, Maritana Carvalho, Lucélia Nobre Bessa, Eduardo |
| author2_role | author author author author author author author author author |
| author_browse | Bessa, Eduardo Bouchareb, Amine Bourdineaud, Jean-Paul Carvalho, Lucélia Nobre Geffroy, Benjamin Gonzalez-Rey, Maria Mela, Maritana Morais, Rosana N. Prigent, Sylvain Sadoul, Bastien |
| author_facet | Geffroy, Benjamin Sadoul, Bastien Bouchareb, Amine Prigent, Sylvain Bourdineaud, Jean-Paul Gonzalez-Rey, Maria Morais, Rosana N. Mela, Maritana Carvalho, Lucélia Nobre Bessa, Eduardo |
| author_role | author |
| bitstream.checksum.fl_str_mv | 46bbedd4e2a2227e3f4cac65270b9498 ba54f8d1c5f5ec8df897ad678916c701 |
| bitstream.checksumAlgorithm.fl_str_mv | MD5 MD5 |
| bitstream.url.fl_str_mv | http://repositorio2.unb.br/jspui/bitstream/10482/35632/1/ARTIGO_Nature-BasedTourism.pdf http://repositorio2.unb.br/jspui/bitstream/10482/35632/2/license.txt |
| collection | Repositório Institucional da UnB |
| dc.contributor.author.fl_str_mv | Geffroy, Benjamin Sadoul, Bastien Bouchareb, Amine Prigent, Sylvain Bourdineaud, Jean-Paul Gonzalez-Rey, Maria Morais, Rosana N. Mela, Maritana Carvalho, Lucélia Nobre Bessa, Eduardo |
| dc.date.accessioned.fl_str_mv | 2019-10-21T10:59:12Z |
| dc.date.available.fl_str_mv | 2019-10-21T10:59:12Z |
| dc.date.issued.fl_str_mv | 2018-02-05 |
| dc.identifier.citation.fl_str_mv | Geffroy Benjamin et al. Nature-based tourism elicits a phenotypic shift in the coping abilities of fish. Frontiers in Physiology. v. 9, article 13, fev. 2018. DOI: https://doi.org/10.3389/fphys.2018.00013. Disponível em: https://www.frontiersin.org/articles/10.3389/fphys.2018.00013/full. Acesso em: 21 out. 2018. |
| dc.identifier.doi.pt_BR.fl_str_mv | https://doi.org/10.3389/fphys.2018.00013 |
| dc.identifier.uri.fl_str_mv | http://repositorio.unb.br/handle/10482/35632 |
| dc.language.iso.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Frontiers |
| dc.rights.driver.fl_str_mv | info:eu-repo/semantics/openAccess |
| dc.source.none.fl_str_mv | reponame:Repositório Institucional da UnB instname:Universidade de Brasília (UnB) instacron:UNB |
| dc.subject.keyword.pt_BR.fl_str_mv | Ecoturismo Peixe |
| dc.title.pt_BR.fl_str_mv | Nature-based tourism elicits a phenotypic shift in the coping abilities of fish |
| dc.type.driver.fl_str_mv | info:eu-repo/semantics/article |
| dc.type.status.fl_str_mv | info:eu-repo/semantics/publishedVersion |
| description | Nature-based tourism is gaining extensive popularity, increasing the intensity and frequency of human-wildlife contacts. As a consequence, behavioral and physiological alterations were observed in most exposed animals. However, while the majority of these studies investigated the effects of punctual exposure to tourists, the consequences of constant exposition to humans in the wild remains overlooked. This is an important gap considering the exponential interest for recreational outdoor activities. To infer long-term effects of intensive tourism, we capitalized on Odontostilbe pequira, a short-lived sedentary Tetra fish who spends its life close to humans, on which it feeds on dead skin. Hence, those fish are constantly exposed to tourists throughout their lifecycle. Here we provide an integrated picture of the whole phenomenon by investigating, for the first time, the expression of genes involved in stress response and neurogenesis, as well as behavioral and hormonal responses of animals consistently exposed to tourists. Gene expression of the mineralocorticoid (and cortisol) receptor (mr) and the neurogenic differentiation factor (NeuroD) were significantly higher in fish sampled in the touristic zone compared to those sampled in the control zone. Additionally, after a simulated stress in artificial and controlled conditions, those fish previously exposed to visitors produced more cortisol and presented increased behavioral signs of stress compared to their non-exposed conspecifics. Overall, nature-based tourism appeared to shift selection pressures, favoring a sensitive phenotype that does not thrive under natural conditions. The ecological implications of this change in coping style remain, nevertheless, an open question. |
| eu_rights_str_mv | openAccess |
| format | article |
| id | UNB_8ecfb45ac2bc059fb268e226530fb5bf |
| identifier_str_mv | Geffroy Benjamin et al. Nature-based tourism elicits a phenotypic shift in the coping abilities of fish. Frontiers in Physiology. v. 9, article 13, fev. 2018. DOI: https://doi.org/10.3389/fphys.2018.00013. Disponível em: https://www.frontiersin.org/articles/10.3389/fphys.2018.00013/full. Acesso em: 21 out. 2018. |
| instacron_str | UNB |
| institution | UNB |
| instname_str | Universidade de Brasília (UnB) |
| language | eng |
| network_acronym_str | UNB |
| network_name_str | Repositório Institucional da UnB |
| oai_identifier_str | oai:repositorio.unb.br:10482/35632 |
| publishDate | 2018 |
| publishDateSort | 2018 |
| publisher.none.fl_str_mv | Frontiers |
| reponame_str | Repositório Institucional da UnB |
| repository.mail.fl_str_mv | repositorio@unb.br |
| repository.name.fl_str_mv | Repositório Institucional da UnB - Universidade de Brasília (UnB) |
| repository_id_str | |
| spelling | Geffroy, BenjaminSadoul, BastienBouchareb, AminePrigent, SylvainBourdineaud, Jean-PaulGonzalez-Rey, MariaMorais, Rosana N.Mela, MaritanaCarvalho, Lucélia NobreBessa, Eduardo2019-10-21T10:59:12Z2019-10-21T10:59:12Z2018-02-05Geffroy Benjamin et al. Nature-based tourism elicits a phenotypic shift in the coping abilities of fish. Frontiers in Physiology. v. 9, article 13, fev. 2018. DOI: https://doi.org/10.3389/fphys.2018.00013. Disponível em: https://www.frontiersin.org/articles/10.3389/fphys.2018.00013/full. Acesso em: 21 out. 2018.http://repositorio.unb.br/handle/10482/35632https://doi.org/10.3389/fphys.2018.00013FrontiersCopyright © 2018 Geffroy, Sadoul, Bouchareb, Prigent, Bourdineaud, Gonzalez-Rey, Morais, Mela, Nobre Carvalho and Bessa. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.info:eu-repo/semantics/openAccessNature-based tourism elicits a phenotypic shift in the coping abilities of fishinfo:eu-repo/semantics/publishedVersioninfo:eu-repo/semantics/articleEcoturismoPeixeNature-based tourism is gaining extensive popularity, increasing the intensity and frequency of human-wildlife contacts. As a consequence, behavioral and physiological alterations were observed in most exposed animals. However, while the majority of these studies investigated the effects of punctual exposure to tourists, the consequences of constant exposition to humans in the wild remains overlooked. This is an important gap considering the exponential interest for recreational outdoor activities. To infer long-term effects of intensive tourism, we capitalized on Odontostilbe pequira, a short-lived sedentary Tetra fish who spends its life close to humans, on which it feeds on dead skin. Hence, those fish are constantly exposed to tourists throughout their lifecycle. Here we provide an integrated picture of the whole phenomenon by investigating, for the first time, the expression of genes involved in stress response and neurogenesis, as well as behavioral and hormonal responses of animals consistently exposed to tourists. Gene expression of the mineralocorticoid (and cortisol) receptor (mr) and the neurogenic differentiation factor (NeuroD) were significantly higher in fish sampled in the touristic zone compared to those sampled in the control zone. Additionally, after a simulated stress in artificial and controlled conditions, those fish previously exposed to visitors produced more cortisol and presented increased behavioral signs of stress compared to their non-exposed conspecifics. Overall, nature-based tourism appeared to shift selection pressures, favoring a sensitive phenotype that does not thrive under natural conditions. The ecological implications of this change in coping style remain, nevertheless, an open question.engreponame:Repositório Institucional da UnBinstname:Universidade de Brasília (UnB)instacron:UNBORIGINALARTIGO_Nature-BasedTourism.pdfARTIGO_Nature-BasedTourism.pdfapplication/pdf6972770http://repositorio2.unb.br/jspui/bitstream/10482/35632/1/ARTIGO_Nature-BasedTourism.pdf46bbedd4e2a2227e3f4cac65270b9498MD51open accessLICENSElicense.txtlicense.txttext/plain163http://repositorio2.unb.br/jspui/bitstream/10482/35632/2/license.txtba54f8d1c5f5ec8df897ad678916c701MD52open access10482/356322023-05-24 20:26:04.768open accessoai:repositorio.unb.br:10482/35632U3VibWlzc8OjbyBlZmV0aXZhZGEgcG9yIGludGVncmFudGUgZGEgZXF1aXBlIGRvIFJlcG9zaXTDs3JpbyBJbnN0aXR1Y2lvbmFsIGRhIFVuQiBkZSBhY29yZG8gY29tIGxpY2Vuw6dhIGNvbmNlZGlkYSBwZWxvIGF1dG9yIGUvb3UgZGV0ZW50b3IgZG9zIGRpcmVpdG9zIGF1dG9yYWlzLg==Repositório InstitucionalPUBhttps://repositorio.unb.br/oai/requestrepositorio@unb.bropendoar:2023-05-24T23:26:04Repositório Institucional da UnB - Universidade de Brasília (UnB) |
| spellingShingle | Nature-based tourism elicits a phenotypic shift in the coping abilities of fish Geffroy, Benjamin Ecoturismo Peixe |
| status_str | publishedVersion |
| title | Nature-based tourism elicits a phenotypic shift in the coping abilities of fish |
| title_full | Nature-based tourism elicits a phenotypic shift in the coping abilities of fish |
| title_fullStr | Nature-based tourism elicits a phenotypic shift in the coping abilities of fish |
| title_full_unstemmed | Nature-based tourism elicits a phenotypic shift in the coping abilities of fish |
| title_short | Nature-based tourism elicits a phenotypic shift in the coping abilities of fish |
| title_sort | Nature-based tourism elicits a phenotypic shift in the coping abilities of fish |
| topic | Ecoturismo Peixe |
| url | http://repositorio.unb.br/handle/10482/35632 https://doi.org/10.3389/fphys.2018.00013 |
