Hydrogen and electricity at once : an alkaline-acidic ethanol electroreformer
Uloženo v:
| Hlavní autor: | |
|---|---|
| Datum vydání: | 2023 |
| Další autoři: | , |
| Médium: | Article |
| Jazyk: | eng |
| Zdroj: | Repositório Institucional da UnB |
| Download full: | http://repositorio.unb.br/handle/10482/50553 https://doi.org/10.1016/j.elecom.2023.107452 |
Shrnutí: | This study presents the results of an alkaline-acidic ethanol electroreformer producing hydrogen and electricity simultaneously. This is due to the pH gradient between an alkaline anolyte/fuel (1 mol/L ethanol and 4 mol/L KOH) and an acidic catholyte/comburent (1 mol/L H2SO4), separated by a K+-pretreated Nafion® 211 membrane to prevent chemical neutralization, resulting in an extra electromotive force. At 70 °C, the electroreformer delivers a maximum power density of 23 mW cm−2. An increase in the flow rate from 0.17 to 1.12 mL min−1 is also beneficial due to the mass transport enhancement. Finally, over the stability tests for 3 h at 50 °C and a flow rate of 1.12 mL min−1, it is possible to produce H2 at an average rate of 0.218 and 0.267 STP m3 m-2h−1, and an average energy of 0.0877 and 0.0997 kWh m−2 in recirculation and single-pass mode, respectively. The worse performance in the recirculation mode seems to be due to the accumulation of the ethanol electro-oxidation products, resulting in the poisoning of the catalyst surface. |
| _version_ | 1871442395009122304 |
|---|---|
| author | Amorim, Fernando M. de Lino |
| author2 | Crisafulli, Rudy Linares Léon, José Joaquín |
| author2_role | author author |
| author_browse | Amorim, Fernando M. de Lino Crisafulli, Rudy Linares Léon, José Joaquín |
| author_facet | Amorim, Fernando M. de Lino Crisafulli, Rudy Linares Léon, José Joaquín |
| author_role | author |
| bitstream.checksum.fl_str_mv | 6c59d4c2c32c7d9cd1b430f0e78bc0e8 aed4704d04bb260d4decd80db311aaa5 |
| bitstream.checksumAlgorithm.fl_str_mv | MD5 MD5 |
| bitstream.url.fl_str_mv | http://repositorio.unb.br/bitstream/10482/50553/1/ARTIGO_HydrogenElectricityOnce.pdf http://repositorio.unb.br/bitstream/10482/50553/2/license.txt |
| collection | Repositório Institucional da UnB |
| dc.contributor.affiliation.pt_BR.fl_str_mv | Universidade de Brasília, Instituto de Química Universidade de Brasília, Instituto de Química Universidade de Brasília, Instituto de Química |
| dc.contributor.author.fl_str_mv | Amorim, Fernando M. de Lino Crisafulli, Rudy Linares Léon, José Joaquín |
| dc.date.accessioned.fl_str_mv | 2024-10-11T12:42:53Z |
| dc.date.available.fl_str_mv | 2024-10-11T12:42:53Z |
| dc.date.issued.fl_str_mv | 2023-02-07 |
| dc.identifier.citation.fl_str_mv | AMORIM, Fernando M. de L.; CRISAFULLI, Rudy; LINARES, José J. Hydrogen and electricity at once: an alkaline-acidic ethanol electroreformer. Electrochemistry Communications, [S. l.], v. 148, 107452, mar. 2023. DOI: https://doi.org/10.1016/j.elecom.2023.107452. Disponível em: https://www.sciencedirect.com/science/article/pii/S1388248123000267?via%3Dihub. Acesso em: 11 out. 2024. |
| dc.identifier.doi.pt_BR.fl_str_mv | https://doi.org/10.1016/j.elecom.2023.107452 |
| dc.identifier.uri.fl_str_mv | http://repositorio.unb.br/handle/10482/50553 |
| dc.language.iso.fl_str_mv | eng |
| dc.publisher.none.fl_str_mv | Elsevier B. V. |
| dc.rights.driver.fl_str_mv | info:eu-repo/semantics/openAccess |
| dc.source.none.fl_str_mv | reponame:Repositório Institucional da UnB instname:Universidade de Brasília (UnB) instacron:UNB |
| dc.subject.keyword.pt_BR.fl_str_mv | Etanol Hidrogênio Eletricidade |
| dc.title.pt_BR.fl_str_mv | Hydrogen and electricity at once : an alkaline-acidic ethanol electroreformer |
| dc.type.driver.fl_str_mv | info:eu-repo/semantics/article |
| dc.type.status.fl_str_mv | info:eu-repo/semantics/publishedVersion |
| description | This study presents the results of an alkaline-acidic ethanol electroreformer producing hydrogen and electricity simultaneously. This is due to the pH gradient between an alkaline anolyte/fuel (1 mol/L ethanol and 4 mol/L KOH) and an acidic catholyte/comburent (1 mol/L H2SO4), separated by a K+-pretreated Nafion® 211 membrane to prevent chemical neutralization, resulting in an extra electromotive force. At 70 °C, the electroreformer delivers a maximum power density of 23 mW cm−2. An increase in the flow rate from 0.17 to 1.12 mL min−1 is also beneficial due to the mass transport enhancement. Finally, over the stability tests for 3 h at 50 °C and a flow rate of 1.12 mL min−1, it is possible to produce H2 at an average rate of 0.218 and 0.267 STP m3 m-2h−1, and an average energy of 0.0877 and 0.0997 kWh m−2 in recirculation and single-pass mode, respectively. The worse performance in the recirculation mode seems to be due to the accumulation of the ethanol electro-oxidation products, resulting in the poisoning of the catalyst surface. |
| eu_rights_str_mv | openAccess |
| format | article |
| id | UNB_8bf2b0d338ad4cd8ead8bb0d072fd8c2 |
| identifier_str_mv | AMORIM, Fernando M. de L.; CRISAFULLI, Rudy; LINARES, José J. Hydrogen and electricity at once: an alkaline-acidic ethanol electroreformer. Electrochemistry Communications, [S. l.], v. 148, 107452, mar. 2023. DOI: https://doi.org/10.1016/j.elecom.2023.107452. Disponível em: https://www.sciencedirect.com/science/article/pii/S1388248123000267?via%3Dihub. Acesso em: 11 out. 2024. |
| instacron_str | UNB |
| institution | UNB |
| instname_str | Universidade de Brasília (UnB) |
| language | eng |
| network_acronym_str | UNB |
| network_name_str | Repositório Institucional da UnB |
| oai_identifier_str | oai:repositorio.unb.br:10482/50553 |
| publishDate | 2023 |
| publishDateSort | 2023 |
| publisher.none.fl_str_mv | Elsevier B. V. |
| reponame_str | Repositório Institucional da UnB |
| repository.mail.fl_str_mv | repositorio@unb.br |
| repository.name.fl_str_mv | Repositório Institucional da UnB - Universidade de Brasília (UnB) |
| repository_id_str | |
| spelling | Amorim, Fernando M. de LinoCrisafulli, RudyLinares Léon, José JoaquínUniversidade de Brasília, Instituto de QuímicaUniversidade de Brasília, Instituto de QuímicaUniversidade de Brasília, Instituto de Química2024-10-11T12:42:53Z2024-10-11T12:42:53Z2023-02-07AMORIM, Fernando M. de L.; CRISAFULLI, Rudy; LINARES, José J. Hydrogen and electricity at once: an alkaline-acidic ethanol electroreformer. Electrochemistry Communications, [S. l.], v. 148, 107452, mar. 2023. DOI: https://doi.org/10.1016/j.elecom.2023.107452. Disponível em: https://www.sciencedirect.com/science/article/pii/S1388248123000267?via%3Dihub. Acesso em: 11 out. 2024.http://repositorio.unb.br/handle/10482/50553https://doi.org/10.1016/j.elecom.2023.107452engElsevier B. V.This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/).info:eu-repo/semantics/openAccessHydrogen and electricity at once : an alkaline-acidic ethanol electroreformerinfo:eu-repo/semantics/publishedVersioninfo:eu-repo/semantics/articleEtanolHidrogênioEletricidadeThis study presents the results of an alkaline-acidic ethanol electroreformer producing hydrogen and electricity simultaneously. This is due to the pH gradient between an alkaline anolyte/fuel (1 mol/L ethanol and 4 mol/L KOH) and an acidic catholyte/comburent (1 mol/L H2SO4), separated by a K+-pretreated Nafion® 211 membrane to prevent chemical neutralization, resulting in an extra electromotive force. At 70 °C, the electroreformer delivers a maximum power density of 23 mW cm−2. An increase in the flow rate from 0.17 to 1.12 mL min−1 is also beneficial due to the mass transport enhancement. Finally, over the stability tests for 3 h at 50 °C and a flow rate of 1.12 mL min−1, it is possible to produce H2 at an average rate of 0.218 and 0.267 STP m3 m-2h−1, and an average energy of 0.0877 and 0.0997 kWh m−2 in recirculation and single-pass mode, respectively. The worse performance in the recirculation mode seems to be due to the accumulation of the ethanol electro-oxidation products, resulting in the poisoning of the catalyst surface.Instituto de Química (IQ)reponame:Repositório Institucional da UnBinstname:Universidade de Brasília (UnB)instacron:UNBORIGINALARTIGO_HydrogenElectricityOnce.pdfARTIGO_HydrogenElectricityOnce.pdfapplication/pdf1627993http://repositorio.unb.br/bitstream/10482/50553/1/ARTIGO_HydrogenElectricityOnce.pdf6c59d4c2c32c7d9cd1b430f0e78bc0e8MD51open accessLICENSElicense.txtlicense.txttext/plain102http://repositorio.unb.br/bitstream/10482/50553/2/license.txtaed4704d04bb260d4decd80db311aaa5MD52open access10482/505532024-10-11 09:42:54.174open accessoai:repositorio.unb.br:10482/50553U3VibWlzc8OjbyBlZmV0aXZhZGEgZGUgYWNvcmRvIGNvbSBsaWNlbsOnYSBjb25jZWRpZGEgcGVsbyBhdXRvciBlL291IGRldGVudG9yIGRvcyBkaXJlaXRvcyBhdXRvcmFpcy4KRepositório InstitucionalPUBhttps://repositorio.unb.br/oai/requestrepositorio@unb.bropendoar:2024-10-11T12:42:54Repositório Institucional da UnB - Universidade de Brasília (UnB) |
| spellingShingle | Hydrogen and electricity at once : an alkaline-acidic ethanol electroreformer Amorim, Fernando M. de Lino Etanol Hidrogênio Eletricidade |
| status_str | publishedVersion |
| title | Hydrogen and electricity at once : an alkaline-acidic ethanol electroreformer |
| title_full | Hydrogen and electricity at once : an alkaline-acidic ethanol electroreformer |
| title_fullStr | Hydrogen and electricity at once : an alkaline-acidic ethanol electroreformer |
| title_full_unstemmed | Hydrogen and electricity at once : an alkaline-acidic ethanol electroreformer |
| title_short | Hydrogen and electricity at once : an alkaline-acidic ethanol electroreformer |
| title_sort | Hydrogen and electricity at once : an alkaline-acidic ethanol electroreformer |
| topic | Etanol Hidrogênio Eletricidade |
| url | http://repositorio.unb.br/handle/10482/50553 https://doi.org/10.1016/j.elecom.2023.107452 |
