Semi-automatic algorithm for construction of the left ventricular area variation curve over a complete cardiac cycle
Uloženo v:
| Hlavní autor: | |
|---|---|
| Datum vydání: | 2010 |
| Další autoři: | , , , , , , , |
| Médium: | Article |
| Jazyk: | eng |
| Zdroj: | Repositório Institucional da UnB |
| Download full: | http://repositorio.unb.br/handle/10482/12265 |
Shrnutí: | The present study was supported by CNPq, a Brazilian government agency for scientific and technological development: “Chamada Conjunta MCT/SEPIN-FINEP-CNPq 01/2002, Programa de Apoio à Pesquisa e Desenvolvimento e Inovação em Tecnologia da Informação PDI - TI”. BM received a M.Sc. fellowship from the Brazilian Ministry of Education (MEC/CAPES). |
